TITLE: | 1997 NEW DEFINITIVES FRUITS OF ANGUILLA |
REASON FOR ISSUE: | To develop an awareness of fruits grown on Anguilla. |
VALUES: | 0.10,0.20,0.40,0.50,0.60,0.75, 0.80,1.00, 1.10, 1.25, 1.50, 2.00, 3.00, 4.00, 5.00, 10.00 |
DESIGNER: | Michelle Lavelette |
PRINTER: | The House of Questa Ltd. |
PROCESS: | Lithography |
STAMP SIZE: | 31.75 mm x 48.26 mm |
SHEETS: | 25 |
PAPER: | 102 gm. Unwatermarked Stamp Paper |
First Day Covers are Available | |
Exchange rate for the US dollar is EC $2.65 | |
Payments can be made via | - International Postal Money Order
- Certified Bank Drafts. |
1997 Arts Festival
International Year of the Youth